Doing business on international level, casual expenses, income, for all this things you will need a Bank Account. To complete the opening of an account you need to prepare all your financial and legal documents. We will help you to prepare all necessary documents and send them to Bank remotely. We are working with more than 150 foreign banks and help to open accounts from abroad (from Europe, America, Africa and Asia).
To open an account for non-resident we need a set of corporate documents of the Company, documents of Beneficial owner, Directors and Signer Documents. Private persons should provide us with national and international passports. Bank will come to a decision about opening an account in 7-10 working days from the moment of providing of all documents and answering all Bank questions or requests.
Bank's name | Price of account opening | Established |
---|---|---|
Andbank | 1200 USD | 1930 |
Credit Andorra SA | 900 USD | 1949 |
MoraBanc | 890 USD | 1938 |
Bank's name | Price of account opening | Established |
---|---|---|
Eastern Caribbean Amalgamated Bank | 590 USD | |
Global Bank of Commerce | 590 USD | 1982 |
Bank's name | Price of account opening | Established |
---|---|---|
Anglo-Austrian Bank | 690 EUR | 1923 |
Benduro Bank (Austria) AG | 550 EUR | 1890 |
Credit Suisse (Austria) AG | 690 EUR | 1856 |
Deutsche Bank (Austria) AG | 590 EUR | 1989 |
Erste Bank AG | 690 EUR | 1819 |
Euram Bank AG | 690 EUR | 1999 |
Kathrein Privatbank | 590 EUR | 1924 |
LGT Bank (Austria) Ltd | 590 EUR | 2007 |
Raiffeisen Bank International AG | 590 EUR | 1898 |
Vorarlberger Landes und Hypothekenbank | 590 EUR | 1897 |
Wiener Privatbank SE | 590 EUR | 1981 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank of the Bahamas Limited | 450 USD | 1988 |
Bank's name | Price of account opening | Established |
---|---|---|
Belize Bank International | 450 USD | 1987 |
Caye International Bank Ltd. | 450 USD | 2003 |
Heritage International Bank | 450 USD | 1998 |
Bank's name | Price of account opening | Established |
---|---|---|
VP Bank (BVI) Limited | 550 USD | 1995 |
Bank's name | Price of account opening | Established |
---|---|---|
TBI Bank | 590 EUR | 2001 |
UniCredit Bulbank | 690 EUR | 1964 |
Payment systems name | Price of account opening | Established |
---|---|---|
LeuPay | 750 EUR | 2015 |
Bank's name | Price of account opening | Established |
---|---|---|
ALTAJIR BANK | 790 USD | 1974 |
Caledonian Global Financial Services | 450 USD | 1970 |
DMS Offshore Investment Services | 590 USD | 1972 |
Bank's name | Price of account opening | Established |
---|---|---|
Ping An Bank | 1500 USD | 1990 |
Bank's name | Price of account opening | Established |
---|---|---|
Capital Security Bank Ltd | 490 USD | 1997 |
Bank's name | Price of account opening | Established |
---|---|---|
Alpha Bank Cyprus Ltd | 450 EUR | 1879 |
Bank of Cyprus Plc | 450 EUR | 1899 |
CDB Bank | 450 EUR | 1963 |
Eurobank Cyprus Ltd | 450 EUR | 2007 |
Hellenic Bank | 450 EUR | 1974 |
RCB BANK LTD | 450 EUR | 1995 |
АstroBank | 450 EUR | 2007 |
Payment systems name | Price of account opening | Established |
---|---|---|
Cardpay Ltd | 650 EUR | 2009 |
ECOMMBX | 750 EUR | 2016 |
SafeCharge | 550 EUR | 2007 |
Sepaga Electronic Money Institution | 750 EUR | 2016 |
Bank's name | Price of account opening | Established |
---|---|---|
Ceska Sporitelna (Česká spořitelna) | 590 EUR | 1825 |
CSOB Bank | 450 EUR | 1964 |
Komerční banka (KB) | 450 EUR | 1990 |
PPF Banka | 590 EUR | 1995 |
Bank's name | Price of account opening | Established |
---|---|---|
Nordea Bank Danmark A/S | 590 EUR | 1990 |
Saxo Bank A/S | 900 EUR | 1992 |
Bank's name | Price of account opening | Established |
---|---|---|
AS SEB Pank | 550 EUR | 1856 |
LHV Bank | 990 EUR | 1999 |
Swedbank (Estonia) AS | 450 EUR | 1820 |
Tallinn Business Bank | 450 EUR | 1991 |
Bank's name | Price of account opening | Established |
---|---|---|
Deutsche Handelsbank | 690 EUR | 1956 |
Fidor Bank AG | 590 EUR | 2009 |
net-m privatbank 1891 AG | 590 EUR | 1891 |
Varengold Bank AG | 690 EUR | 1995 |
Wirecard Bank AG | 550 EUR | 2005 |
Bank's name | Price of account opening | Established |
---|---|---|
Barclays Bank PLC | 1500 EUR | 1690 |
Coutts International | 690 EUR | 1692 |
EFG Private Bank | 900 EUR | 1996 |
HSBC Bank plc | 1500 EUR | 1836 |
Lloyds Bank plc | 980 EUR | 1765 |
Metro Bank PLC | 980 EUR | 2010 |
Santander UK | 980 EUR | 2010 |
Standard Chartered Bank | 980 EUR | 1969 |
The Co-operative Bank | 980 EUR | 1872 |
The Royal Bank of Scotland Plc | 790 EUR | 1727 |
Payment systems name | Price of account opening | Established |
---|---|---|
Accent | 650 EUR | 2014 |
Aveia | 550 EUR | 2017 |
Bilderlings | 650 EUR | 2015 |
Connectum | 750 EUR | 2014 |
Dixipay | 650 EUR | 2008 |
Ebury | 650 EUR | 2009 |
EcommPay | 650 EUR | 2012 |
ePayments | 650 EUR | 2011 |
GlobalPayments | 650 EUR | 2000 |
i-Payments | 550 EUR | 2013 |
Moneynetint | 550 EUR | 2003 |
myPOS | 750 EUR | 2012 |
PayOp | 750 EUR | 2000 |
RBK Money | 550 USD | 2002 |
Revolut | 750 EUR | 2015 |
Settlego | 650 EUR | 2015 |
Skrill | 750 EUR | 2001 |
TransferWise | 650 EUR | 2011 |
Wirex | 750 EUR | 2014 |
Bank's name | Price of account opening | Established |
---|---|---|
DBS BANK | 1450 EUR | 1999 |
HSBC Bank (HK) PLC | 1200 EUR | 1865 |
Standard Chartered Bank Hong Kong | 890 EUR | 1859 |
Wing Lung Bank | 1500 EUR | 1933 |
Payment systems name | Price of account opening | Established |
---|---|---|
i-Payments | 550 EUR | 2013 |
Bank's name | Price of account opening | Established |
---|---|---|
State Bank of India (SBI) | 590 USD | 1955 |
Bank's name | Price of account opening | Established |
---|---|---|
AS Expobank | 450 EUR | 1991 |
Baltic International Bank | 450 EUR | 1993 |
BlueOrange Bank | 450 EUR | 2001 |
JSC Citadele banka | 450 EUR | 2010 |
Latvijas pasta banka (LPB) | 450 EUR | 2008 |
Meridian Trade Bank | 450 EUR | 1994 |
Nordea Bank AB | 690 EUR | 1992 |
PrivatBank AS | 450 EUR | 1992 |
Regional Investment bank | 450 EUR | 2001 |
Rietumu Banka AS | 450 EUR | 1992 |
SEB banka | 450 EUR | 1993 |
Swedbank (Latvia) AS | 450 EUR | 1820 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank Alpinum AG | 790 EUR | 2000 |
Bank Frick & Co. AG | 890 EUR | 1998 |
Bendura Bank AG | 790 EUR | 1998 |
Neue Bank (Liechtenstein) AG | 690 EUR | 1992 |
UNION BANK AG | 890 EUR | 2009 |
Valartis Bank (Liechtenstein) AG | 790 EUR | 1998 |
Verwaltungs-und Privat-Bank AG (VP Bank) | 890 EUR | 1956 |
Bank's name | Price of account opening | Established |
---|---|---|
Mediconos Bank | 533 EUR | 1992 |
Šiaulių bankas | 500 EUR | 1992 |
Swedbank (Lithuania) AB | 590 EUR | 1820 |
Payment systems name | Price of account opening | Established |
---|---|---|
Bruc and Bond | 550 EUR | 2016 |
Majestic | 650 EUR | 2017 |
MisterTango | 550 EUR | 2014 |
Paysera | 550 EUR | 2004 |
Satchelpay | 650 EUR | 2015 |
Vialet | 550 EUR | 2009 |
Bank's name | Price of account opening | Established |
---|---|---|
Banque de Luxembourg | 890 EUR | 1856 |
Banque Internationale a Luxembourg SA (BIL) | 890 EUR | 1856 |
Novo Banco Luxembourg | 890 EUR | 1984 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank of Valletta | 490 EUR | 1974 |
BNF Bank | 450 EUR | 2008 |
Lombard Bank | 490 EUR | 1955 |
Sparkasse Bank Malta | 490 EUR | 1817 |
Bank's name | Price of account opening | Established |
---|---|---|
ABC Banking Corporation | 450 USD | 1997 |
Bank One Limited | 990 USD | 1997 |
Bank's name | Price of account opening | Established |
---|---|---|
Compagnie Monegasque de Banque | 790 USD | 1976 |
Bank's name | Price of account opening | Established |
---|---|---|
Erste bank AD | 450 EUR | 2002 |
Bank's name | Price of account opening | Established |
---|---|---|
Getin Noble Bank | 450 EUR | 2004 |
ING Bank | 450 EUR | 1989 |
mBank | 790 EUR | 1986 |
Millennium Bank | 450 EUR | 1989 |
Pekao Bank | 450 EUR | 1929 |
PKO Bank Polski | 590 EUR | 1919 |
Santander Bank | 590 EUR | 2001 |
Bank's name | Price of account opening | Established |
---|---|---|
Novo Banco SA | 790 EUR | 1920 |
Payment systems name | Price of account opening | Established |
---|---|---|
RBK Money | 550 USD | 2002 |
Bank's name | Price of account opening | Established |
---|---|---|
B2B Bank Limited | 450 USD | |
Euro Pacific Bank Ltd | 450 USD | 1964 |
Bank's name | Price of account opening | Established |
---|---|---|
Bank of Singapore LTD | 800 USD | 2010 |
Oversea-Chinese Banking Corp Ltd (OCBC Bank) | 800 USD | 1932 |
Bank's name | Price of account opening | Established |
---|---|---|
Tatra banka | 450 EUR | 1990 |
Bank's name | Price of account opening | Established |
---|---|---|
KEB Hana Bank | 690 USD | 1967 |
Bank's name | Price of account opening | Established |
---|---|---|
St. Kitts-Nevis-Anguilla National Bank Limited | 490 USD | 1971 |
The Bank of Nevis Limited | 450 USD | 1985 |
Bank's name | Price of account opening | Established |
---|---|---|
Hermes Bank | 450 USD | 2012 |
Bank's name | Price of account opening | Established |
---|---|---|
Skandinaviska Enskilda Banken AB (SEB) | 900 EUR | 1972 |
Bank's name | Price of account opening | Established |
---|---|---|
AP Anlage & Privatbank AG | 890 EUR | 1995 |
Bank Julius Baer & Co Ltd | 990 EUR | 1890 |
Banque Cramer & Cie SA | 650 EUR | 1709 |
Banque Genevoise de Gestion SA | 790 EUR | 1988 |
Banque Heritage SA | 790 EUR | 1993 |
Banque Privee Edmond de Rothschild SA | 990 EUR | 1953 |
BCGE - Banque Cantonale de Geneve | 990 EUR | 1934 |
BNP Paribas (Suisse) SA | 990 EUR | 1872 |
CA Indosuez (Switzerland) SA | 990 EUR | 2005 |
CBH Compagnie Bancaire Helvetique SA | 790 EUR | 1975 |
CIM Banque SA | 590 EUR | 1990 |
Credit Suisse AG | 890 EUR | 1856 |
Dukascopy Bank SA | 450 EUR | 1998 |
EFG International | 990 EUR | 1873 |
Falcon Private Bank AG | 790 EUR | 1965 |
HSBC Private Bank (Suisse) SA | 990 EUR | 1988 |
Lombard Odier & Cie | 990 EUR | 1796 |
Pictet & Cie | 990 EUR | 1805 |
UBS AG | 990 EUR | 1912 |
Union Bancaire Privee, UBP SA | 990 EUR | 1969 |
VP Bank (Schweiz) AG | 790 EUR | 1998 |
Bank's name | Price of account opening | Established |
---|---|---|
Aktif Bank | 690 USD | 1999 |
Bank's name | Price of account opening | Established |
---|---|---|
Arab Bank for Investment and Foreign Trade (Al Masraf) | 1990 USD | 1976 |
Emirates Islamic Bank | 790 USD | 2004 |
Emirates NBD PJSC | 1500 USD | 2007 |
First Abu Dhabi Bank | 1990 USD | 2016 |
Mashreq Bank | 1990 USD | 1967 |
National Bank of Fujairah | 1990 USD | 1982 |
National Bank of Ras Al Khaimah (RAKBANK) | 1990 USD | 1976 |
NOOR Bank | 1990 USD | 2008 |
United Arab Bank | 1990 USD | 1975 |
Bank's name | Price of account opening | Established |
---|---|---|
TD Bank | 1150 USD | 1852 |
United Bank | 690 USD | 1858 |
Payment systems name | Price of account opening | Established |
---|---|---|
Payoneer | 750 USD | 2005 |
Bank's name | Price of account opening | Established |
---|---|---|
PACIFIC PRIVATE BANK | 590 USD | 1997 |
Vantu Bank | 780 USD | 2013 |
There is no foreign Banks that will open an account in UAH - existent bank programs will give you possibility to open Multi currency account. Personal Bank Manager will help you to conduct foreign currency operations or make a deposit in any currencies.
After signing of Bank forms will come registration, Bank will provide you with e-key and password.
Size of set of document depend on particular Bank policy.
Our Lawyers know everything about legal norms and requirements of foreign Banks, all peculiarities about different legislation issues, rules that applicable to foreign Clients, that’s why they always can provide you with helpful advises.
According to legal norms of Russian Federation it is possible to open Bank account online for RF Residents in any Bank which was considered as liable by Russian Central Bank.
There are few limitations in order to prevent money laundering.
It is possible to open account abroad in any currency. Resident of Russian Federation may have few bank account abroad.
Ukrainian citizens may invest currency to foreign Banks only after obtaining of National Bank of Ukraine’s License. That license issued for 1-3 years and can be obtained by legal entities, natural persons or private entrepreneur.
Without the License you may only put some money on your account with purpose of Tourism. License is not necessary for Ukrainian representations, such as trade diplomatic and consular activities.
To open operating account in foreign Bank as non-citizen you have to provide Bank with set of legalized Documents. Afterwords, Banks will make a decision.
Law&Trust International provide you with helpful support on each stage of procedure. Our high qualified specialists know everything about peculiarities in foreign legislation, they will help you to chose preferable jurisdiction and prepare all necessary documents.
Confidentiality of client’s information, technical support and reasonable prices Guaranteed.