Cost of registration | The cost of the second year | Number of Directors | Corporate tax rates | Payment of Charter Capital | Financial statements |
---|---|---|---|---|---|
1720.00 EUR | 1020.00 EUR | 1 | 25.00% | 1.00 | Yes |
Portugal, officially the Portuguese Republic, is a country located in Southwestern Europe, on the Iberian Peninsula. It is the westernmost country of mainland Europe, and is bordered by the Atlantic Ocean to the west and south and by Spain to the north and east. Apart from continental Portugal, the Portuguese Republic holds sovereignty over the Atlantic archipelagos of Azores and Madeira, which are autonomous regions of Portugal. The country is named after its second largest city, Porto, whose Latin name was Portus Cale. The land within the borders of the current Portuguese Republic has been continually fought over and settled since prehistoric times. After a period of Roman rule followed byVisigothic and Suebian domination, in the 8th century most of the Iberian Peninsula was conquered by Moorish invaders professing Islam. During the Christian Reconquista, Portugal established itself as an independent kingdom from Galicia in 1139. In the 15th and 16th centuries, as the result of pioneering the Age of Discovery, Portugal expandedwestern influence and established the first global empire, becoming one of the world's major economic, political and military powers. The Portuguese Empire was the longest-lived of the modern European colonial empires, spanning almost 600 years, from the capture of Ceuta in 1415 to the handover of Macau in 1999 and granting of sovereignty to East Timor in 2002. The empire spread throughout a vast number of territories that are now part of 53 different sovereign states. Portugal's international status was greatly reduced during the 19th century, especially following theIndependence of Brazil, its largest colony. After the 1910 revolution deposed the monarchy, the democratic but unstable Portuguese First Republic was established, itself being superseded by the "Estado Novo" authoritarian regime. Democracy was restored after the Portuguese Colonial War and the Carnation Revolution in 1974. Portugal is a developed country with a very high Human Development Index, the world's 27th highest quality of life as of 2010, and the 25th in Bloomberg's Global Innovation Index. It is one of the world's most globalized and peaceful nations: a member of theEuropean Union and the United Nations, and a founding member of the Latin Union, theOrganization of Ibero-American States, OECD, NATO, the Community of Portuguese Language Countries, the eurozone and the Schengen Agreement. |
Set of documents | |
|
|
Nominee director and shareholder | |
EUR |
|
Square | 92 090.00 |
Population | 10 781 500.00 |
Capital | Lisbon |
Unemployment | 20.00 |
State polity | republic, parliamentary democracy |
Telephone code | 351 |
Place in the world in corruption | 32 |
location | Southwestern Europe, bordering the North Atlantic Ocean, west of Spain |
Climate | Maritime temperate; cool and rainy in north, warmer and drier in south; avg. maximum temperature (August) +29°; avg. minimum temperature (January) +3° |
Literacy rate | 93.30% |
Ethnic groups | Homogeneous Mediterranean stock; citizens of black African descent who immigrated to mainland during decolonization number less than 100,000; since 1990 East Europeans have entered Portugal |
National currency | Euro (EUR) |
USD exchange rate | 0.75 |
GDP per capita | 58 |
Official language | Portuguese and Mirandese (but locally used) |
Credit rating | A+ |
The judiciary | The Constitutional Court, Supreme Court, the Chamber, the Supreme Administrative Court |
Executive authority | Head of government: Prime Minister. Government: Council of Ministers appointed by the president on the recommendation of the Prime Minister |
Legislative authorities | unicameral Assembly of the Republic (230 seats) |
Opportunity to purchase ready-made companies | No |
Legal system | Civil Law |
The use of the Cyrillic alphabet in the name | Yes |
Local registered office | Yes |
Organizational and Legal Forms | Corporation (Sociedade anônima ) (SA), limited liability company (Sociedade por Quotas) (Lda), general and limited partnership, limited partnership by shares, branch of a foreign entity, individual enerprise with limited liability |
Indication of BPA in the name | Lda |
Local registered agent | Yes |
Standard currency | Euro |
Information about the beneficiary is disclosed | 5000 |
The minimum amount of paid-in capital, nat. currency | 5000 |
The minimum amount of the issued capital | 5000 |
Bearer shares | No |
Terms of payment of the issued capital | When registering or until the end of the first financial year of the company |
Possibility to issue shares without par value | No |
VAT | No |
Basic corporate tax rate | 25.00% |
Capital gains tax | No |
Currency control | No |
Corporate tax rates details | Municipal and state surcharges apply, resulting in a maximum aggregate tax rate of 31.5%. |
Stamp duty | No |
Minimum number of directors | 1 |
The requirement for residency directors | No |
Director of legal entities are allowed | Yes |
The data reveals to the local agent | No |
Data field to the public registry | No |
The requirement for the presence of the Secretary | No |
Requirement to the residense of the Secretary | No |
Requirements to qualification of the Secretary | No |
Legal entity as the Secretary | No |
Minimum number of shareholders | 2 |
Data is entered in the public register | No |
Shareholders residency requirement | No |
Information about the beneficiary is disclosed | No |
Information may be disclosed to the local agent | No |
Shareholders-legal entities are acceptable | Yes |
The requirement for filing reports | Yes |
Open access to reports | No |
Statutory audit | No |
The requirement for filing Annual Return | No |
Open access to the Annual Return | No |
The requirement for reports | Yes |
Treaty on avoidance of double taxation (States which signed) | 32 |
Membership in the OECD | Yes |
Is it offshore according to Russian legislation | No |
TM Comprehensive Study | TM Registration Request | TM Registration Certificate | Total | ||||
---|---|---|---|---|---|---|---|
First Class | Additional Class | First Class | Additional Class | First Class | Additional Class | First Class | Additional Class |
40.00 | 40.00 | 390.00 | 140.00 | 160.00 | 0.00 | 590.00 EUR | 190.00 EUR |
«TRADEMARK» refers to «Wordmark» or «Logo» | |||||||
70.00 | 70.00 | 390.00 | 140.00 | 160.00 | 0.00 | 590.00 EUR | 210.00 EUR |
«TRADEMARK» refers to «Wordmark+ Logo» | |||||||
Prices include all professional and official fees. If the change of official duties or exchange rates prices may vary. |